50 State Guide to Concealed Carry Weapon (CCW) Laws
///IMPORTANT NOTICE: THIS IS NOT LEGAL ADVICE///
"What self-defense tools can I carry and where (in what state) can I carry them?" These are two of the most important questions you can ask yourself as the holder of a Concealed Carry Weapon permit, or CCW. As CCW permit holders ourselves, we know! Below is a chart we assembled to help address this question before your depart on your next trip to other states. While this chart is certainly not legal advice, it is designed to give you the basic overview so you can seek proper, formal legal advice and clarification before your trips. The chart also covers more than just firearms and includes other defensive tools such as knives, batons, Pepper Spray/OC, and SAPs, most of which can be carried in our new EDC Travel Sling.
Enjoy and safe travels!
State | Knife | State Preemption - Knife | Pepper Spray | OC | Baton/billy club | Sap | Stun Gun/Taser/Pulse | CCW effect | State Preemption - CCW |
---|---|---|---|---|---|---|---|---|---|
AL | OK | OK | OK | no | OK | Nothing | Yes | ||
AK | OK (some age restrictions) | OK | OK | probably OK | OK | Nothing | Yes | ||
AZ | OK (some age restrictions) | yes - state law controls (cities can't be more restrictive) | OK | OK | probably OK | OK | may carry any "deadly weapon" | Yes | |
AR | OK | OK - 150cc or less | OK - if not possessed "with a purpose to employ as a weapon against a person" | no | OK | may carry baton, billy club, or sap | Yes | ||
CA | OK (no double-edged, no switchblades over 2", no disguised knives, no undetectible knives) | no - some cities are more restrictive | OK - 2.5 oz. or less | no | no | OK | Nothing | No (counties may regulate on county-owned property) | |
CO | OK (blade 3.5" or smaller) | OK | OK | no | OK | Nothing | No | ||
CT | OK (no double-edged, no blades over 4", no switchblades over 1.5") | OK | no | no | no - in home only | Nothing | No | ||
DE | OK (blade 3" or shorter, no switchblades, no undetectible knives) | OK | no | no | no | may carry stun gun, Taser, etc. (except New Castle County, Wilmington, or Newark), baton, billy club, sap, or other deadly weapon | Yes | ||
FL | OK (blade 4" or shorter unless concealed weapons permit) | not clear - some cities may be more restrictive | OK - 2 oz. or less | no | no | OK | may carry knife over 4", baton/billy club, tear gas guns, or sap | Yes | |
GA | OK (blade 12" or shorter unless concealed weapons permit) | yes - state law controls (cities can't be more restrictive) | OK | OK | OK | OK (but not within 1,000 feet of K-12 school) | may carry knife over 12" | Yes | |
HI | OK (no double-edged, no switchblades, no undetectable knives) | OK - 0.5 oz. or less | no | no | no | Nothing | No | ||
ID | OK (blade 6" or shorter unless concealed weapons permit) | OK | no | no | OK | may carry knife over 6" or baton/billy club, sap, or any "deadly weapon" | Yes | ||
IL | OK (blade less than 3", no switchblade unless you have a Firearms Owner's ID card) | no - some cities are more restrictive | OK | no | no | no | Nothing | Yes | |
IN | OK | OK | OK | OK | stun gun OK - not Taser | may carry Taser | Yes | ||
IA | OK (blade less than 5", no switchblades, no disguised knives) | OK | no | no | no | may carry baton, billy club, sap, or any "dangerous weapon" | Yes | ||
KS | OK | OK | no | no | OK | Nothing | Yes | ||
KY | OK (constitutional carry?) | OK | no | no | OK | may carry baton or billy club, blackjack, slapjack, nunchaku, shurikent, artificial knuckles | No (cities & counties may regulate on city or county-owned property) | ||
LA | OK (so long as not automatic & concealed; may openly carry switchblade) | OK | no | no | OK | nothing | Yes | ||
ME | OK (so long as not double-edged or switchblades) | not clear - some cities may be more restrictive | OK | no | no | OK | nothing | Yes | |
MD | OK (but not double-edged or switchblades) | OK | no | no | OK | may carry baton, billy club, sap or any "dangerous weapon" | no | ||
MA | OK (but not double-edged or switchblade) | OK | OK | no | no | may carry stun gun, Taser, etc. w/resident firearm license | no | ||
MI | OK (no OTF switchblades or double-edged) | OK - 1.2 oz. or less | 18% or less | no | no | no | may carry stun gun, Taser, etc. | Yes | |
MN | OK (no switchblades) | OK | no | no | OK | nothing | Yes | ||
MS | OK (but no double-edged blades or switchblades) | OK | OK | no | no | may carry stun gun, Taser, etc. | No (cities & counties may regulate on city or county-owned property) | ||
MO | OK to conceal if folding knife & blade under 4"; may open carry any legal knife | OK | no | no | OK | may carry baton, billy club, sap, or other lethal weapon | No (cities & counties may regulate on city or county-owned property) | ||
MT | OK - no limitations (except schools - no blades over 4") | Yes - but local gov't may restrict on their property | OK | no | not clear | OK | may carry baton, billy club, sap, or other lethal weapon | Yes | |
NE | OK so long as blade is 3.5" or shorter | OK | no | no | OK | Nothing | no | ||
NV | OK - but no switchblades, double-edged blades, or part of belt buckle | OK - 2 oz. or less | no - unless written permission from county sheriff | no | OK | Nothing | Yes | ||
NH | OK - no limitations | OK | OK | no | OK | Nothing | Yes | ||
NJ | OK - no limitations | OK - 0.75 oz. or less | no | no | OK | Nothing | Yes | ||
NM | OK - no switchblades, butterfly knives, or double-edged | OK | no | no | no | may carry stun gun, Taser, etc. w/concealed carry permit; may carry baton/billy club, sap or "deadly weapon" | Yes | ||
NY | OK - no double-edged | no - some cities are more restrictive (think NYC) | OK - canister must be small enough to fit in pocket (no bear-sized canisters) | no | no | OK | Nothing | no | |
NC | OK - no double-edged | OK - 150 cc or less container OR 50 cc or less cartridge/shell | no | no | no | Nothing | no - local gov't may ban around recreation areas | ||
ND | OK - no swithblades, double-edged, or blades 5" or longer | OK | no | no | it depends (no permit needed for Axon StrikeLight) | may carry stun gun, Taser, etc. w/concealed carry permit; may carry baton/billy club, sap, or any "dangerous weapon" | Yes | ||
OH | OK - no switchblades, butterfly knives, or double-edged | OK | no | no | OK | Nothing | Yes | ||
OK | OK - no "offensive" weapons (vague) | OK | no | no | OK | Nothing | Yes | ||
OR | OK - no switchblades, butterfly knives, or double-edged | OK | no | no | OK | Nothing | No | ||
PA | OK - no switchblades or knives with no common lawful purpose | OK | no | no | OK | Nothing | Yes | ||
RI | OK - no double-edged or blades over 3" | OK | no | no | no | Nothing | Yes | ||
SC | OK - no restrictions | OK - 50 cc or less | no | no | OK | Nothing | Yes | ||
SD | OK - no restrictions | OK | OK | OK | OK | Nothing | Yes | ||
TN | OK - no restrictions | OK | no | no | OK | Nothing | Yes | ||
TX | OK - but no blades over 5.5" at certain locations (jails, bars, certain sporting events, etc.) | yes - state law controls (cities can't be more restrictive) | OK - canister must be "small" (no bear-sized canisters) | OK | OK | OK | Nothing | no - local gov't may restrict in parks or public transit | |
UT | OK - no restrictions | OK | OK | OK | OK | Nothing | Yes | ||
VT | OK - no switchblades with blade 3" or longer | OK | OK | no | OK | N/A - no permits issued b/c Constitutional carry | Yes | ||
VA | OK - no double-edged or switchblades | OK | no | no | OK | Nothing | No | ||
WA | OK - no double-edged or switchblades | OK | no | no | OK | Nothing | no - cities may restrict in stadiums or convention centers | ||
WV | OK - no restrictions | OK | no | no | no | may carry stun gun, Taser, baton, sap, or other deadly weapon w/concealed carry permit | Yes | ||
WI | OK - no restrictions | OK - 2 oz. or less; canister must have safety feature built into trigger | 10% or less | no | no | no | OK to conceal carry Taser or billy club (not clear if sap fits definition of billy club) | Yes | |
WY | OK - no restrictions | OK | no | no | OK | OK to carry baton or billy club or any other "deadly weapon" | Yes | ||
DC | OK - no switchblades or knives with no utilitarian purpose | N/A | OK | no | no | OK | Nothing | N/A - federal district |
THIS IS NOT LEGAL ADVICE. Understand that many of the laws relating to concealed weapons or what qualifies as a weapon is best described as “fuzzy” and is difficult to distill down to a simple yes or no. We’ve tried to accurately summarize the laws of different states. In doing so, we have researched the laws of each state and looked at several different open-source websites.
If you’re going to carry a weapon in public, we strongly encourage you to do the same. And like all good intelligence work, please find reliable sources and independently verify the information. In short, be a responsible adult.
Also, this chart makes certain assumptions. We’re assuming that these items will be carried concealed, so we’re not addressing the carrying of Bowie knives, katanas, or Ulfberhts (Viking swords). We’re also not addressing ballistic knives, shuriken (throwing stars), felon status, school zones, courthouses, age restrictions, etc. Additionally, almost all of the items listed are illegal to carry if you’re doing so with unlawful intent. Stated differently, you’re almost certainly breaking the law if you’re carrying one of these items while you’re up to shenanigans. You’re smart – you know what we’re talking about.
For further information, here are some online resources:
https://www.usconcealedcarry.com/resources/ccw_reciprocity_map/
https://knifeup.com/knife-laws/
https://taser.com/pages/state-requirements
https://www.pepper-spray-store.com/pages/all-pepper-spray-state-laws
https://worldpopulationreview.com/state-rankings/pepper-spray-laws-by-state
http://weaponlaws.wikidot.com/state-baton-laws
https://my-self-defense.com/self-defense-laws/states-with-the-most-strict-billy-club-laws/
Leave a comment